Nombre | Latitud | Longitud | Población | Pais |
Pukp'y?ng-dong, North Gyeongsang | 36.95 | 129.38333 | 0 | South Korea |
Pukp?y?ng-dong, Gangwon | 37.47268 | 129.11174 | 0 | South Korea |
Pukp'o-ri, South Jeolla | 34.6 | 126.05 | 0 | South Korea |
Pukkoji, South Jeolla | 34.22222 | 126.57111 | 0 | South Korea |
Pukke-ri, South Chungcheong | 36.15 | 126.73333 | 0 | South Korea |
Pukkasul, South Gyeongsang | 35.33694 | 128.70389 | 0 | South Korea |
Pukkae-ri, North Chungcheong | 36.2 | 127.63333 | 0 | South Korea |
Pukchwa, Gyeonggi | 37.04667 | 127.33333 | 0 | South Korea |
Pukch'ol-li, Jeju | 33.54889 | 126.69444 | 0 | South Korea |
Pukch'ol-li, South Chungcheong | 36.21361 | 126.75583 | 0 | South Korea |
Pukch'on, South Gyeongsang | 35.28333 | 127.75 | 0 | South Korea |
Pukch'on, South Jeolla | 35 | 126.26667 | 0 | South Korea |
Pukchin, South Jeolla | 34.8 | 126.11667 | 0 | South Korea |
Pukchi, North Gyeongsang | 35.65833 | 128.84028 | 0 | South Korea |
Pukch'i, South Jeolla | 34.51667 | 126.25 | 0 | South Korea |
Pukch'am, South Korea (general) | 35.91667 | 126.9 | 0 | South Korea |
Puj?n-ni, South Korea (general) | 35.53333 | 126.9 | 0 | South Korea |
Pujang-ni, South Chungcheong | 36.85 | 126.8005 | 0 | South Korea |
Pujang-ni, South Chungcheong | 36.7812 | 126.5155 | 0 | South Korea |
Puh?ng-ni, South Jeolla | 34.18306 | 126.88556 | 0 | South Korea |
Monografias, Exámenes, Universidades, Terciarios, Carreras, Cursos, Donde Estudiar, Que Estudiar y más: Desde 1999 brindamos a los estudiantes y docentes un lugar para publicar contenido educativo y nutrirse del conocimiento.
Contacto »