| Nombre | Latitud | Longitud | Población | Pais |
| Mandera, North-Eastern | 3.92611 | 41.84611 | 36076 | Kenya |
| Narok, Rift Valley | -1.08333 | 35.86667 | 36061 | Kenya |
| Kericho, Rift Valley | -0.36667 | 35.28333 | 35748 | Kenya |
| Migori, Nyanza | -1.06667 | 34.46667 | 35240 | Kenya |
| Embu, Eastern | -0.53333 | 37.45 | 34922 | Kenya |
| Isiolo, Eastern | 0.35 | 37.58333 | 33207 | Kenya |
| Nyahururu, Central | 0.03333 | 36.36667 | 31978 | Kenya |
| Machakos, Eastern | -1.51667 | 37.26667 | 31971 | Kenya |
| Rongai, Rift Valley | -0.16667 | 35.85 | 30471 | Kenya |
| Kisii, Nyanza | -0.68333 | 34.76667 | 28547 | Kenya |
| Molo, Rift Valley | -0.25 | 35.73333 | 27896 | Kenya |
| Athi River, Eastern | -1.45 | 36.98333 | 24530 | Kenya |
| Lamu, Coast | -2.27833 | 40.90333 | 24525 | Kenya |
| Webuye, Western | 0.61667 | 34.76667 | 22507 | Kenya |
| Karuri, Central | -0.7 | 37.18333 | 21476 | Kenya |
| Kiambu, Central | -1.16667 | 36.83333 | 21234 | Kenya |
| Maralal, Rift Valley | 1.1 | 36.7 | 20841 | Kenya |
| Makueni, Eastern | -1.8 | 37.61667 | 20681 | Kenya |
| Lodwar, Rift Valley | 3.11667 | 35.6 | 20219 | Kenya |
| Voi, Coast | -3.38333 | 38.56667 | 19624 | Kenya |
Monografias, Exámenes, Universidades, Terciarios, Carreras, Cursos, Donde Estudiar, Que Estudiar y más: Desde 1999 brindamos a los estudiantes y docentes un lugar para publicar contenido educativo y nutrirse del conocimiento.
Contacto »