| Nombre | Latitud | Longitud | Población | Pais |
| Chekorwa, Copperbelt | -13.33333 | 28.46667 | 0 | Zambia |
| Chatiala, Copperbelt | -12.93333 | 28.7 | 0 | Zambia |
| Chansuleni, Copperbelt | -13.11667 | 27.91667 | 0 | Zambia |
| Chamwela, Copperbelt | -12.58333 | 27.63333 | 0 | Zambia |
| Chamankondi, Copperbelt | -13.26667 | 28.7 | 0 | Zambia |
| Chalubingu, Copperbelt | -13.16667 | 28.6 | 0 | Zambia |
| Bwana Mkubwa, Copperbelt | -13.03333 | 28.7 | 0 | Zambia |
| Butondo, Copperbelt | -12.51667 | 28.21667 | 0 | Zambia |
| Busonge, Copperbelt | -13.1 | 27.7 | 0 | Zambia |
| Buchi and Kamitondo, Copperbelt | -12.78333 | 28.21667 | 0 | Zambia |
| Bingwe, Copperbelt | -13.06667 | 27.91667 | 0 | Zambia |
| Belleview, Copperbelt | -12.9 | 28.63333 | 0 | Zambia |
| Bangabanga, Copperbelt | -12.83333 | 28.66667 | 0 | Zambia |
| Balanbeen, Copperbelt | -13.41667 | 28.76667 | 0 | Zambia |
| Zoka, Western | -14.71667 | 24 | 0 | Zambia |
| Zingisa, Western | -15.46667 | 22.91667 | 0 | Zambia |
| Zingisa, Western | -15.21667 | 24.63333 | 0 | Zambia |
| Zingisa, Western | -14.1 | 23.83333 | 0 | Zambia |
| Zibana, Western | -17.26667 | 24.65 | 0 | Zambia |
| Zeko, Western | -14.81667 | 23.15 | 0 | Zambia |
Monografias, Exámenes, Universidades, Terciarios, Carreras, Cursos, Donde Estudiar, Que Estudiar y más: Desde 1999 brindamos a los estudiantes y docentes un lugar para publicar contenido educativo y nutrirse del conocimiento.
Contacto »