| Zona Horaria | GMT | DST |
| Europe/Belgrade | 1.0 | 2.0 |
| Nombre | featureClass | featureCode | Latitud | Longitud | Pais |
| Pretrkovac | P | PPL | 43.76139 | 21.53306 | Serbia |
| Pretrešnja | P | PPL | 43.34278 | 21.35 | Serbia |
| Pretežana | P | PPL | 43.25611 | 21.375 | Serbia |
| Preslap | P | PPL | 42.8225 | 22.40806 | Serbia |
| Opština Preševo | A | ADMD | 42.31333 | 21.66667 | Serbia |
| Preševo | P | PPL | 42.30917 | 21.64917 | Serbia |
| Preseka | P | PPL | 42.95083 | 22.53361 | Serbia |
| PreseÄina | P | PPL | 42.92056 | 21.94528 | Serbia |
| Përpellac | P | PPL | 42.98333 | 21.22861 | Kosovo |
| Preoce | P | PPL | 42.59833 | 21.12139 | Kosovo |
| Preobraženje | P | PPL | 42.46194 | 21.93639 | Serbia |
| Prelloc | P | PPL | 42.73917 | 20.89028 | Kosovo |
| Prelez | P | PPL | 42.90583 | 20.74917 | Kosovo |
| Prekovce | P | PPLL | 42.56667 | 21.4 | Kosovo |
| Prekorađe | P | PPL | 42.94667 | 21.34694 | Serbia |
| Prekopuce | P | PPL | 43.27639 | 21.41944 | Serbia |
| PrekopeÄa | P | PPL | 44.03333 | 20.8 | Serbia |
| PrekopÄelica | P | PPL | 42.94528 | 21.69028 | Serbia |
| Prekonozi | P | PPL | 43.54528 | 21.87694 | Serbia |
| Prekonoga | P | PPL | 43.39583 | 22.10167 | Serbia |
| Prekolluk | P | PPL | 42.50778 | 20.33917 | Kosovo |
| Prekodolce | P | PPL | 42.70722 | 22.08889 | Serbia |
| Prekašnica | P | PPL | 43.19472 | 21.44083 | Serbia |
| Prekale | P | PPLL | 42.70472 | 20.46417 | Kosovo |
| Prekadin | P | PPL | 43.22722 | 21.44444 | Serbia |
| Predole | P | PPLL | 43.50833 | 20.74472 | Serbia |
| Predejane | P | PPL | 42.82944 | 22.13111 | Serbia |
| Prebreza | P | PPL | 43.32222 | 21.25056 | Serbia |
| Prćilovica | P | PPL | 43.51389 | 21.68417 | Serbia |
| Përçevë | P | PPL | 42.56778 | 20.63306 | Kosovo |
| Prćenova | P | PPLL | 43.18 | 20.51722 | Serbia |
| PraskovÄe | P | PPL | 43.62306 | 21.54833 | Serbia |
| Pranjani | P | PPL | 43.985 | 20.21167 | Serbia |
| Prahovo | P | PPL | 44.29222 | 22.59278 | Serbia |
| PraÄa | P | PPL | 42.97472 | 22.73611 | Serbia |
| Pozlata | P | PPL | 43.50444 | 21.485 | Serbia |
| Požeženo | P | PPL | 44.75833 | 21.57028 | Serbia |
| Opština Požega | A | ADM2 | 43.84306 | 20.01889 | Serbia |
| Požega | P | PPL | 43.84639 | 20.04139 | Serbia |
| Požega | P | PPLL | 43.15389 | 20.42222 | Serbia |
| Opština Požarevac | A | ADM2 | 44.6225 | 21.20694 | Serbia |
| Požarevac | P | PPL | 44.61528 | 21.1825 | Serbia |
| Pozhar | P | PPLL | 42.53722 | 20.35111 | Kosovo |
| Pozharan | P | PPL | 42.36583 | 21.34028 | Kosovo |
| Potrkanje | P | PPL | 43.62667 | 22.25556 | Serbia |
| Potporanj | P | PPL | 45.02528 | 21.24806 | Serbia |
| PotoÄić | P | PPL | 43.24389 | 21.49361 | Serbia |
| PotoÄac | P | PPL | 43.81528 | 21.31528 | Serbia |
| Postenjë e Ibrit | P | PPLL | 43.19222 | 20.69917 | Kosovo |
| Postenje | P | PPL | 43.17139 | 20.53333 | Serbia |
| Poslon | P | PPL | 43.65083 | 21.53639 | Serbia |
| Poslishtë | P | PPL | 42.17889 | 20.67139 | Kosovo |
| Poskurice | P | PPL | 44.05 | 20.85 | Serbia |
| Poružnica | P | PPL | 43.63611 | 21.79389 | Serbia |
| Poroštica | P | PPLL | 42.86806 | 21.71972 | Serbia |
| Poroštica | P | PPLL | 42.76333 | 21.47028 | Serbia |
| Porodin | P | PPL | 44.3125 | 21.22333 | Serbia |
| Porodin | P | PPL | 43.40389 | 21.585 | Serbia |
| Popšica | P | PPL | 43.46944 | 21.94972 | Serbia |
| Popovë | P | PPLL | 42.87806 | 21.08667 | Kosovo |
| Popovnjak | P | PPL | 44.065 | 21.50833 | Serbia |
| Popolan | P | PPL | 42.32 | 20.91 | Kosovo |
| Popovica | P | PPL | 44.22222 | 22.27889 | Serbia |
| Popović | P | PPL | 44.5675 | 20.60667 | Serbia |
| Popoc | P | PPL | 43.08167 | 20.79278 | Kosovo |
| Popovce | P | PPL | 42.86083 | 21.76333 | Serbia |
| Popovac | P | PPL | 44.71583 | 21.39 | Serbia |
| Popovac | P | PPL | 43.90972 | 21.50222 | Serbia |
| Popovac | P | PPL | 43.33222 | 21.8275 | Serbia |
| Popoc | P | PPL | 42.39139 | 20.29694 | Kosovo |
| Popova | P | PPL | 43.33306 | 21.26722 | Serbia |
| Popinci | P | PPL | 44.92778 | 20.01306 | Serbia |
| Popina | P | PPL | 43.59694 | 20.94972 | Serbia |
| Pope | P | PPL | 42.95306 | 20.32389 | Serbia |
| Popadić | P | PPL | 44.22056 | 20.125 | Serbia |
| Ponoševac | P | PPL | 42.40694 | 20.28361 | Kosovo |
| Ponorac | P | PPL | 43.38333 | 20.03333 | Serbia |
| Ponorac | P | PPL | 42.50278 | 20.62194 | Kosovo |
| Ponor | P | PPL | 43.49861 | 22.23472 | Serbia |
| Ponor | P | PPL | 43.16306 | 22.44917 | Serbia |
| Ponikve | P | PPL | 44.69056 | 21.56806 | Serbia |
| Poneš | P | PPLL | 42.49028 | 21.37389 | Kosovo |
| Poluzhë | P | PPLL | 42.68972 | 20.83 | Kosovo |
| Poluža | P | PPL | 42.45278 | 20.56389 | Kosovo |
| Polumir | P | PPL | 43.52 | 20.61306 | Serbia |
| Polom | P | PPL | 44.12111 | 20.22583 | Serbia |
| Polom | P | PPL | 42.6825 | 22.07472 | Serbia |
| Polokce | P | PPLL | 43.25028 | 20.40833 | Serbia |
| Poljska Ržana | P | PPL | 43.12722 | 22.62111 | Serbia |
| Poljna | P | PPL | 43.70944 | 21.10583 | Serbia |
| Poljane | P | PPL | 44.53333 | 20.23333 | Serbia |
| Polan | P | PPLL | 42.72083 | 20.60889 | Kosovo |
| Poljana | P | PPL | 44.53778 | 21.19833 | Serbia |
| Poljaci | P | PPL | 43.48833 | 21.43056 | Serbia |
| Poliçkë | P | PPLL | 42.65028 | 21.68306 | Kosovo |
| Polatna | P | PPL | 44.42222 | 21.24833 | Serbia |
| Pokrvenik | P | PPL | 43.43083 | 20.69556 | Serbia |
| Pokrvenik | P | PPLL | 43.0625 | 20.405 | Serbia |
| Pokrevenik | P | PPL | 43.25389 | 22.61639 | Serbia |
| Poklek | P | PPL | 42.6225 | 20.91306 | Kosovo |
Monografias, Exámenes, Universidades, Terciarios, Carreras, Cursos, Donde Estudiar, Que Estudiar y más: Desde 1999 brindamos a los estudiantes y docentes un lugar para publicar contenido educativo y nutrirse del conocimiento.
Contacto »